The MiG-29 air superiority fighter during the 1970s is manufactured by RSK MiG and the Irkutsk Aircraft Production Association Joint Stock Company. The MiG-29, 30 and 33 are known by the Nato code name Fulcrum. The mission of the MiG-29 is to destroy hostile air targets within radar coverage limits and to destroy ground targets using unguided weapons in visual flight conditions. The MiG-29 is marketed worldwide and equals or surpasses the F-15C in several areas.
| Similar Aircraft | |
| MANUFACTURER | Moscow Air Production Organization |
| TYPE | |
| Crew | One |
| Power Plant | Two Klimov/Sarkisov RD-33 turbofans |
| Thrust | 22,200 pounds |
| Wingspan | 36 feet and 5 inches |
| Height | 15 feet and 6.25 inches |
| Length | 56 feet and 10 inches |
| Weight | (empty): 24,030 pounds |
| Maximum Speed | Mach 2.3, 1,520 mph |
| Ceiling | 18400 meters |
| Cruise range | 905 nm |
| In-Flight Refueling | No |
| Internal Fuel | 4000kg |
| Payload | 4000kg |
| Sensors | Slot Back radar, IRST,RWR, Balistic bombsight |
| Drop Tanks | Drop tank with 800kg of fuel for 90 nm range Ferry tank with 1500kg of fuel for 255nm range |
| Armament | Six AAMs including a mix of SARH and |
Posted by , Published at 3:11 PM and have

